<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hottest Pepper Blog &#187; Hot News</title>
	<atom:link href="http://www.thehottestpepper.com/Hottest_Pepper_Blog/category/hot-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehottestpepper.com/Hottest_Pepper_Blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Sep 2011 21:38:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New seeds have just arrived!</title>
		<link>http://www.thehottestpepper.com/Hottest_Pepper_Blog/new-seeds-have-just-arrived/</link>
		<comments>http://www.thehottestpepper.com/Hottest_Pepper_Blog/new-seeds-have-just-arrived/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot News]]></category>

		<guid isPermaLink="false">http://www.thehottestpepper.com/Hottest_Pepper_Blog/?p=548</guid>
		<description><![CDATA[Our latest selection of seeds have just arrived over the weekend.  Due to delays caused by the USDA inspections and the Memorial Day holiday, all orders that were placed last week will be shipped by June 1st, 2011.  Again, we apologize for the inconvenience, but we are doing everything we can to speed up the [...]]]></description>
			<content:encoded><![CDATA[<p>Our latest selection of seeds have just arrived over the weekend.  Due to delays caused by the USDA inspections and the Memorial Day holiday, all orders that were placed last week will be shipped by June 1st, 2011.  Again, we apologize for the inconvenience, but we are doing everything we can to speed up the process.  Once again, mahalo nui loa for your support and understanding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehottestpepper.com/Hottest_Pepper_Blog/new-seeds-have-just-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aloha Friends!</title>
		<link>http://www.thehottestpepper.com/Hottest_Pepper_Blog/aloha-friends/</link>
		<comments>http://www.thehottestpepper.com/Hottest_Pepper_Blog/aloha-friends/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.thehottestpepper.com/Hottest_Pepper_Blog/?p=533</guid>
		<description><![CDATA[How is it going out there? It&#8217;s Spring and i hope your Bhuts are growing like crazy. I am back from my trip to Asia and ready to answer any and all questions.     Cheers and Aloha, Jamie]]></description>
			<content:encoded><![CDATA[<p>How is it going out there? It&#8217;s Spring and i hope your Bhuts are growing like crazy. I am back from my trip to Asia and ready to answer any and all questions.<br />
 <br />
 <br />
Cheers and Aloha,<br />
Jamie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehottestpepper.com/Hottest_Pepper_Blog/aloha-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aloha Pepper Heads!</title>
		<link>http://www.thehottestpepper.com/Hottest_Pepper_Blog/aloha-pepper-heads/</link>
		<comments>http://www.thehottestpepper.com/Hottest_Pepper_Blog/aloha-pepper-heads/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.thehottestpepper.com/Hottest_Pepper_Blog/?p=521</guid>
		<description><![CDATA[ALL ORDERS WILL BE PROCESSED AS NORMAL except our Hawaii orders. ALL Hawaii ordered WILL NOT be processed until approximately March 25th. I will not be able to respond to my blog. Mahalo nui loa, Jamie]]></description>
			<content:encoded><![CDATA[<p>ALL ORDERS WILL BE PROCESSED AS NORMAL except our Hawaii orders. ALL Hawaii ordered WILL NOT be processed until approximately March 25th.</p>
<p>I will not be able to respond to my blog.</p>
<p>Mahalo nui loa,</p>
<p>Jamie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehottestpepper.com/Hottest_Pepper_Blog/aloha-pepper-heads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naga Viper Heat Results are Unofficial</title>
		<link>http://www.thehottestpepper.com/Hottest_Pepper_Blog/naga-viper-heat-results-are-unofficial/</link>
		<comments>http://www.thehottestpepper.com/Hottest_Pepper_Blog/naga-viper-heat-results-are-unofficial/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[bhut jolokia]]></category>
		<category><![CDATA[Naga Viper]]></category>
		<category><![CDATA[scoville heat units]]></category>
		<category><![CDATA[worlds hottest pepper]]></category>

		<guid isPermaLink="false">http://www.thehottestpepper.com/Hottest_Pepper_Blog/?p=511</guid>
		<description><![CDATA[There has been a lot of talk recently about the so-called “Naga Viper” potentially surpassing the Bhut Jolokia as the World’s Hottest Pepper. This is has not been confirmed by any credible world sources and according to official international standards our Bhut Jolokia is still the hottest. Here is some light on the subject: According [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of talk recently about the so-called “Naga Viper” potentially surpassing the Bhut Jolokia as the World’s Hottest Pepper.  This is has not been confirmed by any credible world sources and according to official international standards our Bhut Jolokia is still the hottest.  Here is some light on the subject:</p>
<p>According to <a href="http://en.wikipedia.org/wiki/Scoville_scale">Wikipedia,</a> spice heat is measured through process that identifies and measures heat-producing chemicals using high performance liquid chromatography (HPLC).  These numbers are mathematically manipulated to produce a number conveying a peppers capacity to produce heat.  This is not the traditional Scoville scale used worldwide to measure heat, but the American Spice Trade Association (ASTA) pungency unit number, proven to be about 20-40% lower than Scoville heat units.  Experts agree the ASTA number can be simply multiplied by 15 to convert to Scoville heat units.</p>
<p>To date, the chilis with the highest Scoville rating include specimens of naga jolokia or bhut jolokia.  Their Scoville units exceed  one million.  The unofficial hottest pepper is, indeed, the Naga Viper as it has supposedly recorded 1,359,000 Scoville units.  This number was produced by researchers at Warwick University after they combined three of the hottest peppers known to man, including the Bhut Jolokia.  However, this number has not been submitted to any world record holder.  Remember that numerical results vary substantially depending on cultivation conditions and unregulated laboratory methods.  The Warwick University number must be reproduced and tested against the official hottest pepper before the Naga Viper can have the title of Worlds Hottest Pepper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehottestpepper.com/Hottest_Pepper_Blog/naga-viper-heat-results-are-unofficial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naga Viper Chili Pepper Record &#8211; FACT or FICTION?</title>
		<link>http://www.thehottestpepper.com/Hottest_Pepper_Blog/naga-viper-chili-pepper-record-fact-or-fiction/</link>
		<comments>http://www.thehottestpepper.com/Hottest_Pepper_Blog/naga-viper-chili-pepper-record-fact-or-fiction/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 23:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[hottest pepper]]></category>
		<category><![CDATA[Naga Viper]]></category>
		<category><![CDATA[Warwick University]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.thehottestpepper.com/Hottest_Pepper_Blog/?p=503</guid>
		<description><![CDATA[Dear Chili Heads, and Everyone Else, I have been receiving email after email for several months now regarding the &#8220;Naga Viper&#8221; pepper that supposedly has broken the record for the hottest pepper. I have researched this extensively and have found no concrete evidence that this record has been broken. Sure, I have seen pictures of [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Chili Heads, and Everyone Else,</p>
<p>I have been receiving email after email for several months now regarding the &#8220;Naga Viper&#8221; pepper that supposedly has broken the record for the hottest pepper. I have researched this extensively and have found no concrete evidence that this record has been broken. Sure, I have seen pictures of this pepper, or something called the Naga Viper but the testing from Warwick University in England is not conclusive. Sure, they tested something that rated the 1.3 million on the Scoville scale, but what was in this sample? It could have easily been laced with synthetic capsaicin (remember pepper spray tests at approximately 2 to 5 million SHU).</p>
<p>Further, they stated that they only tested a small sample and concluded that further testing was needed by another source to verify and confirm the results. AND, how did they test this small sample? The only recognized testing method that I know of is via HPLC (high performance liquid chromatography). Was it tested by this method? We have had our Bhut Jolokia peppers tested many, many times in New Mexico. We ALWAYS send them about 1/4 cup of each sample to be tested and this is because the lab requires this amount to verify results.</p>
<p>Warwick University stated that they only had a small sample for their testing. Did they test the &#8220;Naga Viper&#8221; more than once? I think IF a potential world record was set, that they would have tested again, or THAT THE OWNER OF THIS SAMPLE would have tested again to verify. I know that if I would have set the world record that I would have had Guinness there to verify and post this ASAP. With this being said, I have doubts that this chili pepper did test at this record breaking level. Not to ruffle any feathers in the UK, I just don&#8217;t buy this story.</p>
<p>For the statement released by Warwick University, click <a href="http://www.fiery-foods.com/daves-fiery-front-page/university-of-warwick-resp">here</a>.</p>
<p>Aloha and Mahalo,</p>
<p>Jamie<br />
thehottestpepper.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehottestpepper.com/Hottest_Pepper_Blog/naga-viper-chili-pepper-record-fact-or-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIANT SEED SALE</title>
		<link>http://www.thehottestpepper.com/Hottest_Pepper_Blog/giant-seed-sale/</link>
		<comments>http://www.thehottestpepper.com/Hottest_Pepper_Blog/giant-seed-sale/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 23:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask Jamie]]></category>
		<category><![CDATA[Bhut jolokia garden]]></category>
		<category><![CDATA[Fresh garden eating]]></category>
		<category><![CDATA[Green living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://www.thehottestpepper.com/Hottest_Pepper_Blog/?p=478</guid>
		<description><![CDATA[Aloha Everyone, First, I would like to thank all of you that have purchased my products over the past 3 years.  It has been fun, and I have learned a lot.  Next, I would like to bid all of you a fond &#8220;ALOHA&#8221; as I will be shutting down the commercial side of my website. [...]]]></description>
			<content:encoded><![CDATA[<p>Aloha Everyone,</p>
<p>First, I would like to thank all of you that have purchased my products over the past 3 years.  It has been fun, and I have learned a lot.  Next, I would like to bid all of you a fond <em>&#8220;ALOHA&#8221; </em> as I will be shutting down the commercial side of my website. It was just too much work taking care of all of the plants by hand and was cutting into my time to surf and run.   I will still be here to answer questions and help all of you grow the hottest pepper, and/or I will be happy to give you advice on organic gardening. But, the great thing is that I have had a great growing season and have the mother lode of  <em>100% organic Bhut Jolokia seeds ON SALE  immediately!!! </em> This will your last chance to purchase the absolute best &#8220;Bhut&#8221; seeds in the world at a ridiculous price.  These seeds will last 5-7 years in the freezer, so load up while you can.  Once again, mahalo nui loa for your support and good luck in the future!</p>
<p>Best Regards,</p>
<p>Jamie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehottestpepper.com/Hottest_Pepper_Blog/giant-seed-sale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coal Ash- It Ain&#8217;t Pretty</title>
		<link>http://www.thehottestpepper.com/Hottest_Pepper_Blog/coal-ash-it-aint-pretty/</link>
		<comments>http://www.thehottestpepper.com/Hottest_Pepper_Blog/coal-ash-it-aint-pretty/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 07:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask Jamie]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thehottestpepper.com/Hottest_Pepper_Blog/?p=462</guid>
		<description><![CDATA[Aloha Friends,  Today I will write about coal ash.  It is a subject that gets little attention and is not well know to the general public.  Approximately 48% of our energy needs comes from coal burning power plants.  And believe me, this is not clean energy. Coal ash is the very dangerous by-product from this [...]]]></description>
			<content:encoded><![CDATA[<p>Aloha Friends,  Today I will write about coal ash.  It is a subject that gets little attention and is not well know to the general public.  Approximately 48% of our energy needs comes from coal burning power plants.  And believe me, this is not clean energy. Coal ash is the very dangerous by-product from this burning process.  AND, even though the dangers of coal combustion, and coal ash waste control well know, they are NOT under federal regulation.  Laws vary from state to state with various types of disposal and varying degrees of safety.  The contaminated ash goes into surface ponds, abandoned mines, and impoundments.  With more than 600 storage sites in the USA, federal regulations are needed until we shut these plants down which will be in a very, very long time if ever.</p>
<p>On December 22, 2008, there was a huge coal ash disaster in Harriman, Tennessee.  A dike that was holding decades worth of coal ash failed and flooded the surrounding residential area with more than one billion gallons of  toxic coal ash.  Coal ash contains lead,  mercury, arsenic, selenium, cadmium, aluminum, thallium, chromium, and more. The coal ash deposited by this dike failure was estimated to cover 3,000 acres and one foot deep.  Local bodies of water were tested and the results were dire. One report showed levels of arsenic 149 times higher than the allowable limit.</p>
<p>So, recognizing that coal burning power plants will be around, what can we do?  Federal regulation is needed to make sure that coal ash disposal does not pose any safety hazard to the people, wildlife, or the environment.  Please write your local representatives, your state and federal representatives, President Obama, and the EPA.</p>
<p>Mahalo, and Aloha,</p>
<p>Jamie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehottestpepper.com/Hottest_Pepper_Blog/coal-ash-it-aint-pretty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hottest Pepper Recipe Contest</title>
		<link>http://www.thehottestpepper.com/Hottest_Pepper_Blog/the-hottest-pepper-recipe-contest/</link>
		<comments>http://www.thehottestpepper.com/Hottest_Pepper_Blog/the-hottest-pepper-recipe-contest/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[hot sauce]]></category>
		<category><![CDATA[hottest pepper]]></category>
		<category><![CDATA[salsa]]></category>

		<guid isPermaLink="false">http://www.thehottestpepper.com/Hottest_Pepper_Blog/?p=365</guid>
		<description><![CDATA[Big announcement, in case you guys didn&#8217;t get the hot memo, The Hottest Pepper is hosting a hot sauce and salsa contest.  Do you have a killer recipe that is not just hot but incredibly tasty? Then show us your Iron Chef skills by emailing pictures, and your recipe to enter. One winner from each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehottestpepper.com/Hottest_Pepper_Blog/wp-content/uploads/2010/04/salsa1.jpg"><img class="alignnone size-full wp-image-367" title="salsa" src="http://www.thehottestpepper.com/Hottest_Pepper_Blog/wp-content/uploads/2010/04/salsa1.jpg" alt="salsa1 The Hottest Pepper Recipe Contest" width="444" height="74" /></a></p>
<p>Big announcement, in case you guys didn&#8217;t get the hot memo, The Hottest Pepper is hosting a hot sauce and salsa contest.  Do you have a killer recipe that is not just hot but incredibly tasty? Then show us your Iron Chef skills by emailing pictures, and your recipe to enter.</p>
<p>One winner from each category, Hot Sauce and Salsa, will receive a $100 cash prize.</p>
<div><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"> <span style="text-decoration: underline;"><strong><span>Contest Details</span></strong></span><br />
</span></div>
<div>Submit an email with the recipe to your  salsa or hot sauce<br />
and pictures of your dish by May 1st 2010.</p>
<p>Your  recipe must contain some sort of pepper element.  It does not have to  be a Bhut Jolokia, any pepper will do.</p>
<p>It has to be YOUR original recipe, so no cruising<br />
Food  Network here folks!</p></div>
<div></div>
<div><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"></p>
<div><span style="text-decoration: underline;"><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"> <strong>How The Winner Will Be Determined</strong> </span></span></div>
<div>Winning Salsa and Hot Sauced will be  based on</p>
<p>1) Creativity and originality of ingredients<br />
2) Ease  of recipe instructions<br />
(we can&#8217;t make it if we can&#8217;t follow it)<br />
3)  How the Pepper is used<br />
(zest, pepper flakes, whole, what makes your  way unique?)</p></div>
<p></span> <span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"></p>
<div></div>
<div><strong>Remember it&#8217;s not about making the HOTTEST salsa or hot  sauce, it&#8217;s about making something original.  This contest is not gauged  on heat!</strong></div>
<p>So send in your recipes, pictures and stories!   One winner from each category will receive $100, a feature on our  website and a chance for us to enter your recipe for you in the Austin  Texas Chili contest! </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thehottestpepper.com/Hottest_Pepper_Blog/the-hottest-pepper-recipe-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

